User Tools

Site Tools


projekte

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projekte [2025/01/18 23:08] – gelöscht ragnaprojekte [2025/01/19 09:54] (current) ragna
Line 1: Line 1:
 +====== Ancient Hero / Patent / Hero-LT Weapon Enchantment ======
 +
 +===== Enchantment Process =====
 +Ancient Hero / Patent / Hero-LT weapons can be enchanted by using special items. If you get unwanted options, you can re-enchant them as much as you want as long as you have the enchantment item to process.
 +
 +==== Enchantment Variants ====
 +^ Enchantment Items ^
 +| **Item** | **Usable on** |
 +| {{https://muhro.eu/flux/data/items/icons/100023.png?50}} [[https://muhro.eu/flux/?module=item&action=view&id=100023|Valor of Ancient Heroes (100023)]] | Ancient Hero / Patent |
 +| {{https://muhro.eu/flux/data/items/icons/100025.png?50}} [[https://muhro.eu/flux/?module=item&action=view&id=100025|Ancient Hero Wisdom (100025)]] | Ancient Hero / Patent |
 +| {{https://muhro.eu/flux/data/items/icons/100412.png?50}} [[https://muhro.eu/flux/?module=item&action=view&id=100412|Great Hero's Bravery (100412)]] | Patent |
 +| {{https://muhro.eu/flux/data/items/icons/100413.png?50}} [[https://muhro.eu/flux/?module=item&action=view&id=100413|Great Hero's Wisdom (100413)]] | Patent |
 +| {{https://muhro.eu/flux/data/items/icons/100744.png?50}} [[https://muhro.eu/flux/?module=item&action=view&id=100744|Hero's Weapon Modifier (Physical) (100744)]] | Hero-LT |
 +| {{https://muhro.eu/flux/data/items/icons/100745.png?50}} [[https://muhro.eu/flux/?module=item&action=view&id=100745|Hero's Weapon Modifier (Magical) (100745)]] | Hero-LT |
 +
 +=== Ancient Hero / Patent Enchantments ===
 +{{https://muhro.eu/flux/data/items/icons/100023.png?50}} [[https://muhro.eu/flux/?module=item&action=view&id=100023|Valor of Ancient Heroes (100023)]] / {{https://muhro.eu/flux/data/items/icons/100025.png?50}} [[https://muhro.eu/flux/?module=item&action=view&id=100025|Ancient Hero Wisdom (100025)]] are obtained from {{https://muhro.eu/flux/data/items/icons/100706.png?50}} [[https://muhro.eu/flux/?module=item&action=view&id=100706|Ancient Hero's Will (100706)]] (high chance), which you can get here:
 +  * MVP drop in [[Bioresearch Laboratory - Instance]]
 +  * Exchange {{https://muhro.eu/flux/data/items/icons/50009.png?50}} [[https://muhro.eu/flux/?module=item&action=view&id=50009|Instance Coin (50009)]] at [[Board Quests#Instance_Board_Quests|Doil]]
 +
 +^ **Valor of Ancient Heroes (100023)** ^
 +^ 1st Enchant List Min - Max ^ 2nd Enchant List Min - Max ^
 +| Atk 5 - 30 | % Atk 1 - 5 |
 +| ASPD 1 | % Increases critical damage 3 - 10 |
 +| % Reduce delay after attack 3 - 10 | % Increases physical damage to formless race monster 3 - 20 |
 +| % Increases long ranged physical damage 3 - 10 | % Increases physical damage to undead race monster 3 - 20 |
 +| % Increases physical damage to undead property monster 3 - 20 | % Increases physical damage to brute race monster 3 - 20 |
 +| % Increases physical damage to neutral property monster 3 - 20 | % Increases physical damage to plant race monster 3 - 20 |
 +| % Increases physical damage to water property monster 3 - 20 | % Increases physical damage to insect race monster 3 - 20 |
 +| % Increases physical damage to earth property monster 3 - 20 | % Increases physical damage to fish race monster 3 - 20 |
 +| % Increases physical damage to fire property monster 3 - 20 | % Increases physical damage to demon race monster 3 - 20 |
 +| % Increases physical damage to wind property monster 3 - 20 | % Increases physical damage to demihuman race monster 3 - 20 |
 +| % Increases physical damage to poison property monster 3 - 20 | % Increases physical damage to angel race monster 3 - 20 |
 +| % Increases physical damage to holy property monster 3 - 20 | % Increases physical damage to dragon race monster 3 - 20 |
 +| % Increases physical damage to shadow property monster 3 - 20 | % Increases physical damage to normal monster 3 - 20 |
 +| % Increases physical damage to ghost property monster 3 - 20 | % Increases physical damage to boss monster 3 - 20 |
 +| | Weapon can't be destroyed |
 +
 +^ **Ancient Hero Wisdom (100025)** ^
 +^ 1st Enchant List Min - Max ^ 2nd Enchant List Min - Max ^
 +| % Heal effectiveness 3 - 20 | % Matk 1 - 5 |
 +| % Reduce variable casting time 3 - 10 | % Reduces variable casting time 3 - 10 |
 +| % Reduces delay after skill 1 - 5 | % Increases magical damage to formless race monster 3 - 20 |
 +| % Increases magical damage to neutral property monster 3 - 12 | % Increases magical damage to undead race monster 3 - 20 |
 +| % Increases magical damage to water property monster 3 - 20 | % Increases magical damage to brute race monster 3 - 20 |
 +| % Increases magical damage to fire property monster 3 - 20 | % Increases magical damage to plant race monster 3 - 20 |
 +| % Increases magical damage to wind property monster 3 - 20 | % Increases magical damage to insect race monster 3 - 20 |
 +| % Increases magical damage to holy property monster 3 - 20 | % Increases magical damage to angel race monster 3 - 20 |
 +| % Increases magical damage to shadow property monster 3 - 20 | % Increases magical damage to dragon race monster 3 - 20 |
 +
 +---
 +
 +This content is now formatted for Dokuwiki. Let me know if you need additional adjustments!
 +
 +
 +
 +====== Great Hero's Bravery ======
 +  * **Icon**: ![100412.png](https://muhro.eu/flux/data/items/icons/100412.png)
 +  * **Link**: [Great Hero's Bravery](https://muhro.eu/flux/?module=item&action=view&id=100412)
 +
 +===== Enchantments =====
 +
 +^ 1st Enchant List Min - Max ^ 2nd Enchant List Min - Max ^
 +| Atk 5 - 40 | % Atk 1 - 7 |
 +| ASPD 1 - 2 | % Increases critical damage 3 - 12 |
 +| % Reduce delay after attack 3 - 12 | % Increases physical damage to formless race monster 3 - 25 |
 +| % Increases long ranged physical damage 3 - 12 | % Increases physical damage to undead race monster 3 - 25 |
 +| % Increases melee physical damage 3 - 12 | % Increases physical damage to brute race monster 3 - 25 |
 +| % Increases physical damage to neutral property monster 3 - 25 | % Increases physical damage to plant race monster 3 - 25 |
 +| % Increases physical damage to water property monster 3 - 25 | % Increases physical damage to insect race monster 3 - 25 |
 +| % Increases physical damage to earth property monster 3 - 25 | % Increases physical damage to fish race monster 3 - 25 |
 +| % Increases physical damage to fire property monster 3 - 25 | % Increases physical damage to demon race monster 3 - 25 |
 +| % Increases physical damage to wind property monster 3 - 25 | % Increases physical damage to demihuman race monster 3 - 25 |
 +| % Increases physical damage to poison property monster 3 - 25 | % Increases physical damage to angel race monster 3 - 25 |
 +| % Increases physical damage to holy property monster 3 - 25 | % Increases physical damage to dragon race monster 3 - 25 |
 +| % Increases physical damage to shadow property monster 3 - 25 | % Increases physical damage to normal monster 3 - 12 |
 +| % Increases physical damage to ghost property monster 3 - 25 | % Increases physical damage to boss monster 3 - 12 |
 +| % Increases physical damage to undead property monster 3 - 25 | Weapon can't be destroyed |
 +
 +====== Great Hero's Wisdom ======
 +  * **Icon**: ![100413.png](https://muhro.eu/flux/data/items/icons/100413.png)
 +  * **Link**: [Great Hero's Wisdom](https://muhro.eu/flux/?module=item&action=view&id=100413)
 +
 +===== Enchantments =====
 +
 +^ 1st Enchant List Min - Max ^ 2nd Enchant List Min - Max ^
 +| Matk 5 - 40 | % Matk 1 - 7 |
 +| % Heal effectiveness 3 - 25 | % Reduce variable casting time 3 - 12 |
 +| % Reduces variable casting time 3 - 12 | % Increases magical damage to formless race monster 3 - 25 |
 +| % Reduces delay after skill 1 - 5 | % Increases magical damage to undead race monster 3 - 25 |
 +| % Increases magical damage to neutral property monster 3 - 12 | % Increases magical damage to brute race monster 3 - 25 |
 +| % Increases magical damage to water property monster 3 - 25 | % Increases magical damage to plant race monster 3 - 25 |
 +| % Increases magical damage to earth property monster 3 - 25 | % Increases magical damage to insect race monster 3 - 25 |
 +| % Increases magical damage to fire property monster 3 - 25 | % Increases magical damage to fish race monster 3 - 25 |
 +| % Increases magical damage to wind property monster 3 - 25 | % Increases magical damage to demon race monster 3 - 25 |
 +| % Increases magical damage to poison property monster 3 - 25 | % Increases magical damage to demihuman race monster 3 - 25 |
 +| % Increases magical damage to holy property monster 3 - 25 | % Increases magical damage to angel race monster 3 - 25 |
 +| % Increases magical damage to shadow property monster 3 - 25 | % Increases magical damage to dragon race monster 3 - 25 |
 +| % Increases magical damage to ghost property monster 3 - 25 | % Increases magical damage to normal monster 3 - 12 |
 +| % Increases magical damage to undead property monster 3 - 25 | % Increases magical damage to boss monster 3 - 12 |
 +
 +====== Hero-LT Enchantments ======
 +  * **Icons**:
 +    * ![100744.png](https://muhro.eu/flux/data/items/icons/100744.png) [Hero's Weapon Modifier (Physical)](https://muhro.eu/flux/?module=item&action=view&id=100744)
 +    * ![100745.png](https://muhro.eu/flux/data/items/icons/100745.png) [Hero's Weapon Modifier (Magical)](https://muhro.eu/flux/?module=item&action=view&id=100745)
 +  * **Purchase Location**: [Muzaszir](https://wiki.muhro.eu/Market_Place#Muzaszir)
 +
 +===== Hero's Weapon Modifier (Physical) =====
 +
 +^ 1st Enchant List Min - Max ^ 2nd Enchant List Min - Max ^
 +| Atk 5 - 45 | % Atk 3 - 7 |
 +| ASPD 1 - 2 | % Increases critical damage 3 - 12 |
 +| % Reduce delay after attack 5 - 15 | % Reduces variable casting time 5 - 15 |
 +| % Increases long ranged physical damage 3 - 12 | % Increases physical damage to formless, undead, brute, plant, insect, fish, demon, demihuman, angel or dragon race monster 5 - 25 |
 +| % Increases melee physical damage 3 - 12 | % Increases physical damage to normal or boss monster 5 - 25 |
 +| Cri 3 - 12 | Weapon can't be destroyed |
 +| % reduces delay after skill 1 - 5 | |
 +| % Increases physical damage to neutral, water, earth, fire, wind, poison, holy, shadow, ghost or undead property monster 5 - 25 | |
 +
 +===== Hero's Weapon Modifier (Magical) =====
 +
 +^ 1st Enchant List Min - Max ^ 2nd Enchant List Min - Max ^
 +| Matk 5 - 45 | % Matk 3 - 7 |
 +| ASPD 1 - 2 | % Reduce delay after skill 1 - 5 |
 +| % Reduces variable casting time 5 - 20 | % Increases all property magical damage 3 - 12 |
 +| % Reduces delay after attack 5 - 15 | % Increases magical damage to formless, undead, brute, plant, insect, fish, demon, demihuman, angel or dragon race monster 5 - 25 |
 +| % Increases magical damage to neutral, water, earth, fire, wind, poison, holy, shadow or ghost property monster 3 - 15 | % Increases magical damage to normal or boss monster 5 - 20 |
 +
 +
  
projekte.1737238112.txt.gz · Last modified: 2025/01/18 23:08 by ragna

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki